Refrigerator
BS Cover Promises ↓
Upto 180 days Warranty
Upto 180 days Warranty
Enjoy peace of mind with extended 180-day protection on Refrigerators — way beyond the usual 30 days!
No surprises, no hidden fees — know exactly what you’ll pay before the work begins.
Stay stress-free with accidental damage protection worth up to ₹10,000 on eligible services.
Have questions about your quote? Call us anytime for quick and clear confirmation.
Refrigerator Repair Starts at ₹149
Visitation Fee will be adjusted in the final repair quote
Single Door
Labour Charges are extra and capped at ₹299 per appliance.
Power Unit
| Description | Service Charge |
|---|---|
| Power Cord | ₹350 |
| Power 3 Pin Plug Top | ₹100 |
| Repair – Inverter PCB | ₹2000 |
| Replace (New) – Inverter PCB | ₹3201 |
| Repair – PCB | ₹1201 |
Cooling Issue
| Description | Service Charge |
|---|---|
| Damaged Door – Repair | ₹901 |
| Door / Gasket Adjust | ₹151 |
| Thermostat | ₹700 |
| Complete Door Gasket with Magnet (All Models) | ₹1000 |
| Defrost Sensor | ₹500 |
Gas Charges
| Description | Service Charge |
|---|---|
| Capillary | ₹350 |
| Dryer (Freezer) | ₹150 |
| Pin Valve | ₹80 |
| Condensor Coil | ₹900 |
| Cooling Coil with Capillary | ₹1300 |
| Refrigerant Gas Charge (>100L) | ₹1600 |
Compressor
| Description | Service Charge |
|---|---|
| Inverter Compressor | ₹6500 |
| Capacitor | ₹150 |
| Relay | ₹350 |
| Over Load Protector (OLP) | ₹250 |
| Relay + OLP Combo | ₹600 |
| Compressor (incl. Relay + OLP + Capacitor) | ₹3500 |
Accessories
| Description | Service Charge |
|---|---|
| Drain Pipe | ₹100 |
| Drain Tray | ₹300 |
| Copper Pipe Insulation | ₹150 |
| Door Lock | ₹150 |
| Door Switch | ₹100 |
| Bulb | ₹60 |
| LED Light | ₹250 |
| Bulb Holder | ₹100 |
| Door Leg | ₹50 |
| Drain Cleaning | ₹100 |
| Freezer Door (>200L) | ₹650 |
| Freezer Door (≤200L) | ₹350 |
| Freezer Door Frame | ₹450 |
Minor Repairs
| Description | Service Charge |
|---|---|
| Defrost Cycle Adjustment | ₹0 + ₹299 Labour |
| Door-gap Fix | ₹0 + ₹299 Labour |
| Electrical Contact Fixing | ₹0 + ₹299 Labour |
| Pipe and Fan Blade Adjustment | ₹0 + ₹299 Labour |
| Electrical Plug Adjustment | ₹0 + ₹299 Labour |
| Refrigerator Levelling | ₹0 + ₹299 Labour |
| Refrigerator Location Correction | ₹0 + ₹299 Labour |
| Temperature Setting | ₹0 + ₹299 Labour |
| Wire Retaping | ₹25 + ₹160 Labour |
| Tray / Shelf Adjustment | ₹0 + ₹299 Labour |
| Drain Tray Adjustment | ₹0 + ₹299 Labour |
Double Door
Labour Charges are extra and capped at ₹299 per appliance.
Power Unit
| Description | Service Charge |
|---|---|
| LVT | ₹600 |
| Power 3 Pin Plug Top | ₹100 |
| Power Cord | ₹350 |
| Repair – Inverter PCB | ₹2200 |
| Repair – PCB | ₹1550 |
| Replace (New) – PCB | ₹1 + ₹299 (Labour) |
Defrost Issue
| Description | Service Charge |
|---|---|
| Coil Heater | ₹1500 |
| Defrost Sensor | ₹550 |
| Defrost Timer | ₹950 |
| Duct and Drain Cleaning | ₹400 |
| Glass Heater | ₹900 |
| P Cord Heater | ₹800 |
| Bimetal | ₹500 |
| Thermal Fuse | ₹200 |
| Thermal Fuse and Bimetal both | ₹600 |
| Defrost Sensor with Thermal Fuse | ₹700 |
| Rod Heater | ₹1000 |
Gas Charge
| Description | Service Charge |
|---|---|
| Capillary | ₹350 |
| Condensor Coil | ₹1200 |
| Cooling Coil | ₹2500 |
| Drain Tray Condensor | ₹400 |
| Dryer (Freezer) | ₹170 |
| Pin Valve | ₹80 |
| Refrigerant Gas Charge | ₹1950 |
| Step Valve | ₹1200 |
Cooling Issue
| Description | Service Charge |
|---|---|
| DC Fan Motor – Condenser | ₹1900 |
| AC Fan Motor | ₹900 |
| Damaged Door – Repair | ₹901 |
| Damper Thermostat | ₹1000 |
| DC Fan Motor – Freezer | ₹1800 |
| DC Fan Motor – Refrigerator | ₹1900 |
| Defrost Sensor | ₹500 |
| Hitachi Door Repair (440 Ltr.) | ₹1300 |
| Fan Blade | ₹100 |
| Ref Door Gasket & Magnet (>400Ltr) | ₹2200 |
| Ref Door Gasket & Magnet (<400Ltr) | ₹1700 |
| Room Sensor | ₹550 |
| Rotary Switch | ₹600 |
| Thermocol Duct Repair | ₹500 |
| Thermostat | ₹800 |
Compressor Unit
| Description | Service Charge |
|---|---|
| Capacitor | ₹150 |
| Compressor (<500 Ltr, with Relay, OLP) | ₹5000 |
| Compressor (>500 Ltr, with Relay, OLP) | ₹5830 |
| Inverter Compressor | ₹7500 |
| Over Load Protector (OLP) | ₹300 |
| Relay | ₹350 |
| Relay + OLP + Capacitor | ₹800 |
Accessories
| Description | Service Charge |
|---|---|
| Bulb | ₹60 |
| Bulb Holder | ₹150 |
| Copper Pipe Insulation | ₹150 |
| Door Lock | ₹350 |
| Door Switch | ₹250 |
| Drain Pipe | ₹100 |
| Drain Tray | ₹300 |
| LED Light | ₹290 |
| Magnetic Door Switch | ₹200 |
| Thermostat Knob | ₹50 |
| Door Leg | ₹50 |
Side By Side Door
Labour Charges are extra and capped at ₹299 per appliance.
Power Unit
| Description | Service Charge |
|---|---|
| LVT | ₹750 |
| Power 3 Pin Plug Top | ₹120 |
| Power Cord | ₹350 |
| Repair – Inverter PCB | ₹3000 |
| Repair – PCB | ₹1901 |
| Replace (New) – PCB | ₹1 + ₹299 (Labour) |
Cooling Issue
| Description | Service Charge |
|---|---|
| AC Fan Motor | ₹1200 |
| Damper Thermostat | ₹1050 |
| Fan Blade | ₹120 |
| Room Sensor | ₹600 |
| Rotary Switch | ₹850 |
| Thermocol Duct Repair | ₹500 |
| Thermostat | ₹850 |
| DC Fan Motor – Freezer | ₹1900 |
| DC Fan Motor – Refrigerator | ₹1900 |
| DC Fan Motor – Condenser | ₹1900 |
| Door/Gasket Adjust | ₹450 |
| Damaged Door – Repair | ₹901 |
Gas Charge
| Description | Service Charge |
|---|---|
| Capillary | ₹350 |
| Condensor Coil | ₹1400 |
| Dryer (Freezer) | ₹170 |
| Pin Valve | ₹90 |
| Cooling Coil | ₹2900 |
| Refrigerant Gas Charge | ₹2400 |
| Sub Condensor | ₹800 |
| Drain Tray Condensor | ₹500 |
| Step Valve | ₹1200 |
Compressor Unit
| Description | Service Charge |
|---|---|
| Capacitor | ₹150 |
| Inverter Compressor | ₹8000 |
| Over Load Protector (OLP) | ₹350 |
| Relay | ₹400 |
| Relay + OLP + Capacitor | ₹900 |
| Compressor (with Relay, OLP, Capacitor) | ₹6500 |
Defrost Issue
| Description | Service Charge |
|---|---|
| Thermal Fuse | ₹200 |
| Thermal Fuse and Bimetal both | ₹700 |
| Defrost Sensor | ₹600 |
| Glass Heater | ₹900 |
| P Cord Heater | ₹1000 |
| Defrost Sensor with Thermal Fuse | ₹700 |
| Heater Coil | ₹1650 |
| Rod Heater | ₹1000 |
| Drain and Duct Cleaning | ₹300 |
| Defrost Timer | ₹1000 |
ICE / Water Dispenser
| Description | Service Charge |
|---|---|
| Ice Maker Kit | ₹2500 |
| Cube Solenoid Valve | ₹1200 |
| Auger Motor | ₹1500 |
| Ice / Water Lever Switch | ₹250 |
| Ice / Water Solenoid Valve | ₹1200 |
| Ice Storage Box | ₹0 |
| Replace Ice Blade or Flap | ₹1 |
| Ice Tray | ₹550 |
| Water / Ice Dispenser Lever | ₹1200 |
| Water Filter | ₹2000 |
| Water Pipe / Connector (3m) | ₹350 |
| Water Tank with Pipe | ₹1400 |
Accessories
| Description | Service Charge |
|---|---|
| Bulb | ₹50 |
| Copper Pipe Insulation | ₹170 |
| Door Switch | ₹250 / ₹290 |
| Drain Pipe | ₹100 |
| Drain Tray | ₹400 |
| LED Light | ₹290 |
| Magnetic Door Switch | ₹200 |
| Bulb Holder | ₹100 |
| Temperature Knob | ₹50 |
| Door Leg | ₹50 |
Minor Repair
| Description | Service Charge |
|---|---|
| Defrost Cycle Adjustment | ₹0 + ₹299 (Labour) |
| Door-gap Fix | ₹0 + ₹299 (Labour) |
| Electrical Contact Fixing | ₹0 + ₹299 (Labour) |
| Pipe and Fan Blade Adjustment | ₹0 + ₹299 (Labour) |
| Refrigerator Levelling | ₹0 + ₹299 (Labour) |
| Electrical Plug Adjustment | ₹0 + ₹299 (Labour) |
| Refrigerator Location Correction | ₹0 + ₹299 (Labour) |
| Temperature Setting | ₹0 + ₹299 (Labour) |
| Wire Retaping | ₹25 + ₹160 (Labour) |
| Tray/Shelf Adjustment | ₹0 + ₹299 (Labour) |
| Drain Tray Adjustment | ₹0 + ₹299 (Labour) |
| Minor Repair – Others | ₹0 + ₹299 (Labour) |


