Washing Machine
BS Cover Promises ↓
Upto 180 days Warranty
Upto 180 days Warranty
Enjoy peace of mind with extended 180-day protection on repairs, long-lasting performance and reliability.
No surprises, no hidden fees — know exactly what you’ll pay before the work begins.
Stay stress-free with accidental damage protection worth up to ₹10,000 on eligible services.
Have questions about your quote? Call us anytime for quick and clear confirmation.
Washing Machine Repair Starts at ₹149
Visitation Fee will be adjusted in the final repair quote
Semi-Automatic Washing Machine
Labour Charges are extra and capped at ₹299 per appliance.
Power Unit
| Description | Service Charge |
|---|---|
| Power 3 Pin Plug Top | ₹200 |
| Power Cord | ₹350 |
| Rewiring (Heavy damage) | ₹650 |
Wash Issue
| Description | Service Charge |
|---|---|
| Timer Wash (Electro Mechanical) | ₹1000 |
| Pulsator Snap | ₹200 |
| Thermostat | ₹400 |
| Pulsator with snap | ₹900 |
| Gear Box (With Pulley) | ₹1450 |
| Heater | ₹800 |
| Motor Pulley | ₹550 |
| Spin & Wash Capacitor | ₹490 |
| Wash Motor | ₹1700 |
| Wash Timer | ₹750 |
| V Belt | ₹350 |
Spin Issue
| Description | Service Charge |
|---|---|
| Spin Lid | ₹700 |
| Spin Lid Switch | ₹250 |
| Spin Tub | ₹1200 |
| Spin Tub Bellow | ₹350 |
| Timer Spin | ₹600 |
| Assembly Shocker (3 Qty) | ₹450 |
| Spin Motor | ₹1550 |
| Coupler / Brake Wheel | ₹400 |
| Coupler Bush | ₹150 |
| Brake Shoe | ₹200 |
| Brake Plate | ₹350 |
| Lid Spring | ₹150 |
| Brake Wire | ₹200 |
Water Leakage
| Description | Service Charge |
|---|---|
| Drain Bellow | ₹250 |
| Drain Valve Assembly | ₹450 |
| Drain Valve Spring | ₹50 |
| Drain Case Cleaning | ₹300 |
Accessories
| Description | Service Charge |
|---|---|
| Panel Top Cover | ₹1000 |
| Descaling Powder | ₹150 |
| Rat Mesh | ₹400 |
| Wash Lid | ₹800 |
| Back Cover | ₹500 |
| Drain Strip | ₹100 |
| Over Flow Pipe | ₹220 |
| Spin Cap | ₹200 |
| Outer Body / Cabinet | ₹2500 |
| Drain Selector | ₹100 |
| Drain Pipe | ₹200 |
| Lint / Magic Filter | ₹250 |
| Knob | ₹150 |
| Inlet Pipe | ₹200 |
| Washing Machine Cover | ₹500 |
Top Load Washing Machine
Labour Charges are extra and capped at ₹299 per appliance.
Power Unit
| Description | Service Charge |
|---|---|
| Repair – Inverter PCB (Top Load) | ₹2050 |
| Power 3 Pin Plug Top | ₹200 |
| Power Cord | ₹350 |
| Wiring Kit | ₹0 |
| Replace (New) – Display | ₹0 |
| PCB (Top Load) – Labour Only | ₹299 |
| Replace (New) – PCB (Top Load) | ₹299 (Labour) |
| LVT | ₹650 |
| Repair – PCB (Top Load) | ₹1650 |
Wash Issue
| Description | Service Charge |
|---|---|
| Capacitor | ₹450 |
| Motor Pulley | ₹450 |
| Pulsator Snap | ₹200 |
| Pressure Sensor with Pipe | ₹900 |
| Agitator | ₹850 |
| Outer Tub | ₹2000 |
| Pulsator with Snap | ₹1100 |
| Sensor Pipe | ₹150 |
| Drain Cleaning | ₹300 |
| Door Lock (Top Load) | ₹1350 |
| Brake Arm – (Whirlpool) | ₹1200 |
| AC Inlet Valve 1 Way | ₹750 |
| AC Inlet Valve 2 Way | ₹950 |
| AC Inlet Valve 3/4 Way | ₹1350 |
| DC Inlet Valve 1 Way | ₹950 |
| DC Inlet Valve 2 Way | ₹1450 |
| DC Inlet Valve 3/4 Way | ₹1950 |
| Main Motor | ₹1850 |
| Hall Sensor | ₹900 |
| Direct Drive Motor | ₹3500 |
| Heater Sensor | ₹350 |
| Heater | ₹750 |
| Chuck Nut | ₹250 |
| V Belt | ₹250 |
Spin Issue
| Description | Service Charge |
|---|---|
| Damper Rod / Balancing Rods (4 Qty) | ₹1500 |
| Haier 6.5kg Clutch Assembly | ₹3600 |
| Clutch Assembly – Labour Only | ₹299 |
| Lid / Magnet Switch | ₹350 |
| Spin Lid | ₹550 |
| Inner Drum (Plastic / Steel) | ₹2200 |
| DC Drain Motor | ₹1700 |
| Clutch Assembly | ₹3200 |
| Whirlpool – TSP (Complete Mechanism with Hub) | ₹4300 |
| AC Drain Motor | ₹1350 |
Water Leakage Issue
| Description | Service Charge |
|---|---|
| Inner Drain Hose | ₹250 |
| Drain Case Assembly (DV Case Assembly) | ₹950 |
| Drain Bellow | ₹250 |
| Drain Valve Spring | ₹100 |
| Drain Case Cleaning | ₹350 |
Accessories
| Description | Service Charge |
|---|---|
| Rat Mesh | ₹400 |
| Shocker Set – 3 Pieces | ₹2400 |
| Chemical Wash – Drum Dismantling & Assembling | ₹1000 |
| Inner Drain Hose | ₹300 |
| Outer Body / Cabinet | ₹3000 |
| Inner Drum (Plastic / Steel) | ₹2200 |
| Stand / Trolley | ₹900 |
| Descaling Powder | ₹100 |
| Extension Inlet Pipe 4Mtr (with adaptor) | ₹600 |
| Tub / Drain / Detergent-drawer Hose Rubber Pipe | ₹550 |
| Sensor Pipe | ₹150 |
| Back Cover (Top Load) | ₹650 |
| Inlet Pipe < 2mtr with adaptor | ₹450 |
| Drain Pipe | ₹300 |
| Lint / Magic Filter | ₹300 |
| Spin Lid | ₹550 |
| Inlay Panel / Control Panel | ₹500 |
| Pulsator with Snap | ₹1100 |
| Pulsator Snap | ₹200 |
| Agitator | ₹850 |
| Power 3 Pin Plug Top | ₹200 |
| Outer Tub | ₹2000 |
| Tap Adaptor | ₹350 |
| Motor Pulley | ₹450 |
| Knob | ₹100 |
| Washing Machine Cover | ₹500 |
| Water Filter | ₹1350 |
Front Load Washing Machine
Labour Charges are extra and capped at ₹299 per appliance.
Power Unit
| Description | Service Charge |
|---|---|
| Power 3 Pin Plug Top | ₹150 |
| Power Cord | ₹350 |
| Replace (New) – Display PCB | ₹299 (Labour) |
| Replace (New) – PCB (Front Load) | ₹299 (Labour) |
| LVT | ₹650 |
| Repair – PCB (Front Load) | ₹2250 |
| Timer | ₹2200 |
| Motor Control Unit (MCU) | ₹1450 |
| Repair – Inverter PCB (Front Load) | ₹2900 |
Wash Issue
| Description | Service Charge |
|---|---|
| DC Inlet Valve 3/4 way | ₹2000 |
| Door Lock (Front Load) | ₹1350 |
| Complete Drum Assembly (Bosch/Siemens) | ₹8000 |
| AC Inlet Valve 3/4 way | ₹1100 + ₹299(Labour) |
| Gasket / Door Diaphragm | ₹1600 |
| Complete Tub & Drum Assembly | ₹6000 |
| Front Tub | ₹1800 |
| Back Tub (With Bearings and Seal) | ₹3200 |
| Capacitor | ₹400 |
| Pulley Drive | ₹750 |
| Sensor Pipe | ₹150 |
| AC Inlet Valve 1 Way | ₹750 |
| AC Inlet Valve 2 Way | ₹950 |
| Pressure Sensor with Pipe | ₹900 |
| DC Inlet Valve 1 Way | ₹950 |
| DC Inlet Valve 2 Way | ₹1450 |
| Hall Sensor | ₹1050 |
| Direct Drive Motor | ₹3800 |
| Heater | ₹1000 |
| Heater Sensor | ₹500 |
| Motor Universal | ₹3500 |
| V Belt | ₹850 |
| Drum Pulley | ₹450 |
Noise Issue
| Description | Service Charge |
|---|---|
| Shocker Set – 3 Pieces | ₹2200 |
| Flange Shaft Triangle | ₹2500 |
| Drum Bearing/Oil Seal with Cleaning | ₹2350 |
| Shocker Set – 2 Pieces | ₹1600 |
Spin Issue
| Description | Service Charge |
|---|---|
| Drain Pump Motor | ₹1450 |
| Assembly Drain Pump | ₹1400 |
| Drain Pump Motor (Double Way) | ₹2200 |
Water Leakage Issue
| Description | Service Charge |
|---|---|
| Drain Cleaning | ₹300 |
| Drain Rubber Hose | ₹700 |
Accessories
| Description | Service Charge |
|---|---|
| Chemical Wash – Drum Dismantling | ₹1500 |
| Frontload Trolley (Stand) | ₹1300 |
| Rat Mesh | ₹400 |
| Door Hinge | ₹1100 |
| Descaling Powder | ₹100 |
| Outer Body / Cabinet | ₹3500 |
| Dispenser Angle | ₹450 |
| Water Filter (Front Load) | ₹1 + ₹299(Labour) |
| Extension Inlet Pipe 4Mtr (Adaptor) | ₹600 |
| Drain Rubber Hose | ₹700 |
| Drain Pipe | ₹300 |
| Inlet Pipe (1.5Mtr + Adaptor) | ₹450 |
| Knob | ₹100 |
| Noise Filter | ₹500 |
| Inlay/Control Panel | ₹700 |
| Sensor Pipe | ₹150 |
| Tap Adaptor | ₹450 |
| Power 3 Pin Plug Top | ₹150 |
| Tub/Drain/Detergent Hose Rubber Pipe | ₹550 |
| Power Cord | ₹350 |
| Gasket / Door Diaphragm | ₹1600 |
| Gasket Spring | ₹150 |
| Front Holder / Door Lever | ₹800 |
| Back Holder | ₹600 |
| Washing Machine Cover | ₹800 |
| Pulley Drive | ₹750 |
| Outer Tub | ₹2500 |
| Door Assembly | ₹1800 |
Minor Repair
| Description | Service Charge |
|---|---|
| Detergent Drawer Adjustment | ₹299 |
| Electrical Plug Adjustment | ₹299 |
| Drain Pipe Adjustment | ₹299 |
| Filter Cleaning | ₹299 |
| Tap Adapter Fixing | ₹299 |
| Wire Retaping | ₹299 |
| Machine Level Adjustment | ₹299 |
| Cloth/Coin Stuck Removal | ₹299 |
| Belt Adjustment | ₹299 |
| Body Cabinet Adjustment | ₹299 |
Installation
| Description | Service Charge |
|---|---|
| Installation/Uninstallation | ₹399 |
Descaling Issue
| Description | Service Charge |
|---|---|
| Descaling | ₹200 |


